Distribution Period | Record Date | Payment Date | Distribution per Unit (USD) |
---|---|---|---|
July 1, 2024 - Sept. 30, 2024 | Sept. 3, 2024 | Sept. 27, 2024 | $0.40625 |
Apr. 1, 2024 - June 30, 2024 | June 1, 2024 | June. 30, 2024 | $0.40625 |
Jan. 1, 2024 - Mar. 31, 2024 | Mar. 1, 2024 | Mar. 31, 2024 | $0.40625 |
Oct. 1, 2023 - Dec. 31, 2023 | Dec. 1, 2023 | Dec. 29, 2023 | $0.40625 |
July 1, 2023 - Sept. 30, 2023 | Sept. 1, 2023 | Sept. 29, 2023 | $0.40625 |
Apr. 1, 2023 - June 30, 2023 | June 1, 2023 | June. 30, 2023 | $0.40625 |
Jan. 1, 2023 - Mar. 31, 2023 | Mar. 1, 2023 | Mar. 31, 2023 | $0.40625 |
Oct. 1, 2022 - Dec. 30, 2022 | Dec. 1, 2022 | Dec. 30, 2022 | $0.40625 |
July 1, 2022 - Sept. 30, 2022 | Sept. 1, 2022 | Sept. 30, 2022 | $0.40625 |
Apr. 1 2022 - June 30, 2022 | June 1, 2022 | June, 30, 2022 | $0.40625 |
Jan. 1, 2022 - Mar. 31, 2022 | Mar. 1, 2022 | Mar. 31, 2022 | $0.40625 |
Oct. 1, 2021 - Dec. 31, 2021 | Dec. 1, 2021 | Dec. 31, 2021 | $0.40625 |
July 1, 2021 - Sept. 30, 2021 | Sept. 1, 2021 | Sept. 30, 2021 | $0.40625 |
Apr. 1, 2021 - June 30, 2021 | June 1, 2021 | June 30, 2021 | $0.40625 |
Jan. 1, 2021 - Mar. 31, 2021 | Mar. 1, 2021 | Mar. 31, 2021 | $0.40625 |
Oct. 1, 2020 - Dec. 31, 2020 | Dec. 1, 2020 | Dec. 31, 2020 | $0.40625 |
July 1, 2020 - Sept. 30, 2020 | Sept. 1, 2020 | Sept. 30, 2020 | $0.40625 |
Apr. 1, 2020 - June. 30, 2020 | June 1, 2020 | June 30, 2020 | $0.40625 |
Jan. 1, 2020 - Mar. 31, 2020 | Mar. 2, 2020 | Mar. 31, 2020 | $0.40625 |
Oct. 1, 2019 - Dec. 31, 2019 | Dec. 2, 2019 | Dec. 31, 2019 | $0.40625 |
July 1, 2019 - Sept. 30, 2019 | Sept. 2, 2019 | Sept. 30, 2019 | $0.40625 |
Mar. 21, 2019 - July. 1, 2019 | May 31, 2019 | July 1, 2019 | $0.446875 |
BPYPP