Class AAA Preference Shares | TSX Listed Ticker | CUSIP | Annualized Dividend Yield | Currency | Record Date* | Payment Date | Upcoming Rate Reset Date/Basis (If any) | Conversion at Holder's Option (If any)* | Share Provisions |
---|---|---|---|---|---|---|---|---|---|
Series AA | BPO.PR.A | 112900683 | 4.71% | C$ | 15th day of Mar., June, Sept. & Dec. | Last day of Mar., June, Sept. & Dec. | Jan. 1, 2025 / the five-year Gov. of Canada bond yield + 3.15% | To Series BB on Dec. 31, 2024 and on Dec. 31 every five years thereafter | View |
Series CC | BPO.PR.C | 112900667 | 6.12% | C$ | 15th day of Mar., June, Sept. & Dec. | Last day of Mar., June, Sept. & Dec. | Jul. 1, 2026 / Greater of (i) the five-year Gov. of Canada bond yield + 5.18% and (ii) 6.00% | To Series DD on June 30, 2026 and on June 30 every five years thereafter | View |
Series EE | BPO.PR.E | 112900642 | 5.496% | C$ | 15th day of Mar., June, Sept. & Dec. | Last day of Mar., June, Sept. & Dec. | Apr. 1, 2027 / Greater of (i) the five-year Gov. of Canada bond yield + 3.96% and (ii) 5.10% | To Series FF on Mar. 31, 2027 and on Mar. 31 every five years thereafter | View |
Series GG | BPO.PR.G | 112900626 | 6.55% | C$ | 15th day of Mar., June, Sept. & Dec. | Last day of Mar., June, Sept. & Dec. | July 1, 2027 / Greater of (i) the five-year Gov. of Canada bond yield + 3.74% and (ii) 4.85% | To Series HH on June 30, 2027 and on June 30 every five years thereafter | View |
Series II | BPO.PR.I | 112900592 | 6.36% | C$ | 15th day of Mar., June, Sept. & Dec. | Last day of Mar., June, Sept. & Dec. | Jan. 1, 2028 / Greater of (i) the five-year Gov. of Canada bond yield + 3.23% and (ii) 4.85% | To Series JJ on Dec. 31, 2022 and on Dec. 31 every five years thereafter | View |
Series N | BPO.PR.N | 112900832 | 4.01% | C$ | 15th day of Mar., June, Sept. & Dec. | Last day of Mar., June, Sept. & Dec. | Jul. 1, 2026 / the five-year Gov. of Canada bond yield + 3.07% | To Series O on June 30, 2026 and on June 30 every five years thereafter | View |
Series P | BPO.PR.P | 112900816 | 4.54% | C$ | 15th day of Mar., June, Sept. & Dec. | Last day of Mar., June, Sept. & Dec | Apr. 1, 2027 / the five-year Gov. of Canada bond yield + 3.00% | To Series Q on Mar. 31, 2027 and on Mar. 31 every five years thereafter | View |
Series R | BPO.PR.R | 112900782 | 4.30% | C$ | 15th day of Mar., June, Sept. & Dec. | Last day of Mar., June, Sept. & Dec. | Oct. 1, 2026 /the five-year Gov. of Canada bond yield + 3.48% | To Series S on Sept. 30, 2026 and Sept. 30 every five years thereafter | View |
Series T | BPO.PR.T | 112900766 | 6.79% | C$ | 15th day of Mar., June, Sept. & Dec. | Last day of Mar., June, Sept. & Dec. | Jan. 1, 2024 / the five-year Gov. of Canada bond yield + 3.16% | To Series U on Dec. 31, 2023 and on Dec. 31 every five years thereafter | View |
Series V | BPO.PR.X | 112900741 | 70% of Bank Prime | C$ | Last day of Jan., Apr., July & Oct. | 14th day of Feb., May, Aug. & Nov. | - | - | View |
Series W | BPO.PR.W | 112900733 | 70% of Bank Prime | C$ | Last day of Jan., Apr., July & Oct. | 14th day of Feb., May, Aug. & Nov. | - | - | View |
Series Y | BPO.PR.Y | 112900717 | 70% of Bank Prime | C$ | Last day of Jan., Apr., July & Oct. | 14th day of Feb., May, Aug. & Nov. | - | - | View |
*Subject to determination by the Board of Directors.
**Subject to the company's option to redeem and BPY's option to call such shares. Conversion for certain series is subject to a minimum number of shares being tendered for conversion (Please see "Share Provisions" for more information).
BOP Split
Class A BOP Split Senior Preferred Shares | TSX Listed Ticker | CUSIP | Annualized Dividend Yield | Currency | Record Date* | Payment Date | Redemption at Holder's Option | Share Provisions | Former Series of BPO Convertible Preferred Shares |
---|---|---|---|---|---|---|---|---|---|
Series 1 | BPS.PR.U | 112827209 | 5.25% | US$ | 15th day of Mar., June, Sept. & Dec. | Last day of Mar., June, Sept. & Dec. | Yes – Redemption price of US$25 per share | View | Series G |
Series 2 | BPS.PR.A | 112827308 | 5.75% | C$ | 15th day of Mar., June, Sept. & Dec. | Last day of Mar., June, Sept. & Dec. | Yes – Redemption price of C$25 per share | View | Series H |
Series 3 | BPS.PR.B | 112827407 | 5.00% | C$ | 15th day of Mar., June, Sept. & Dec. | Last day of Mar., June, Sept. & Dec. | Yes – Redemption price of C$25 per share | View | Series J |
Series 4 | BPS.PR.C | 112827506 | 5.20% | C$ | 15th day of Mar., June, Sept. & Dec. | Last day of Mar., June, Sept. & Dec. | Yes – Redemption price of C$25 per share | View | Series K |
*Subject to determination by the Board of Directors.